Rice Trade B2B Marketplace Rice Trade B2B MarketplaceRice Trade B2B Marketplace
Rice Trade   »Rice in India  »Rice Cultivation in India  » Rice Growing Seasons in India  »  Winter Rice/Kharif Rice  »



Basmati Rice
  Browse Rice by Zone
  Browse Rise by Alphabet

Send you Sourcing / Purchase Requirements
Receive quotes only from pre-verified and genuine manufacturers and suppliers
Click Here to Send Your Request Now

Winter Rice/Kharif Rice

  • India ranks second in the production and consumption of rice in the global market. The most of the production comes from kharif crops. The rainfed kharif crops are to a great extent depends on South West Monsoon.
  • Kharif or Winter is the main rice growing season in the country. It is known as Winter Rice or Kharif Rice as per the harvesting time.
  • The winter crop sowing takes place between June and October and harvesting is between November and April.
  • This indicates the high dependence of the rice crop on the south-west monsoon which is occurs over the subcontinent from June through September.
  • About 84% of the country's rice crop is grown in this season and generally, medium to long duration varieties are grown in this season.
  • The normal area under kharif rice is about 403 lakh hectares till 2002.
  • Winter rice is known by various names in India. For example: it is known as 'Aman' in West Bengal, 'Sali' in Assam, 'Sarrad' in Orissa, 'Agahani' in Bihar and Uttar Pradesh, 'Sarava' in Andhra Pradesh, 'Mundakan' in Kerala and 'Samba/Thaladi' in Tamil Nadu.
  • Kharif rice production typically accounts for 87 to 88 percent of India's total production. The 2003 monsoon favored most of the Kharif rice areas.
  • The Kharif rice crop is sown around the beginning of the Southwest Monsoon and harvested in the autumn months.


Statewise Production of Kharif Rice in India
Production of Kharif Rice in India in '000 tonnes
State 1974-74 1984-85 1994-95 1999-00
Andhra Pradesh 3,882.6 4,857.6 5,988.7 7,046.0
Assam 1,936.5 2,382.9 3,096.3 3,206.9
Bihar 4,452.2 5,301.6 6,093.5 7,441.6
Gujrat 177.8 838.1 942.1 984.9
Haryana 393.0 1,363.0 2,227.0 2,594.0
Himachal Pradesh 96.8 117.2 112.2 120.9
Jammu and Kashmir 456.0 569.0 584.7 2,335.5
Karnataka 1,681.0 1,940.3 391.1 2,604.0
Kerala 1,137.7 1,088.9 827.3 6,463.0
Madhya Pradesh 2,421.4 3,761.2 626.2 6,376.5
Maharashtra 1,376.6 2,131.9 2,329.5 2,475.9
Manipur 274.7 332.5 478.3 365.0
Orissa 2,967 3,850 5,831 4,275
Punjab 1,179.0 5,052.0 7,703.0 8,716.0
Rajasthan 100.2 212.8 173.2 252.6
Tamil Nadu 3,511.1 5,309.6 6,753.8 5,778.6
Uttar Pradesh 3,520.0 7,153.1 10,354.8 12,898.0
West Bengal 5,687.0 6,822.6 9,222.9 9,291.0


Yearwise Production of Kharif Rice in India
Year Production (in '000 tonnes) Year Production (in '000 tonnes)
1974-75 35,925.8 1987-88 49,049.3
1975-76 44,744.8 1988-89 63,376.3
1976-77 39,265.5 1989-90 65,877.8
1977-78 48,947.0 1990-91 66,317.1
1978-79 49,336.7 1991-92 66,367.8
1979-80 38,486.3 1992-93 65,242.8
1980-81 50,089.5 1993-94 70,723.8
1981-82 49,244.7 1994-95 72,602.7
1982-83 43,164.4 1995-96 67,878.8
1983-84 55,052.2 1996-97 71,322.6
1984-85 53,781.7 1997-98 72,519.9
1985-86 59,392.2 1998-99 72,665.9
1986-87 53,560.9 1999-00 76,705.7



B2B Marketplace
Rice Trade


Site Designed and Maintained by Webmasters at  Rice Trade