During 1991-92, export earning from the export of non-basmati rice was Rs. 256.41 crores, and it increased to Rs. 3,717.41 crores during 1995-96, which was more than 13 folds increase during the four years period. During 2001-02, the export earnings from non-basmati rice was recorded to Rs. 1,324.36 crores, it was 64.37% less as compared to 1995-96 export earnings. However, the export earnings from non-basmati rice increased more than 4 folds during 2001-02 as compared to 1991-92.
Percentage share of export earnings realized from the non-basmati rice during 1993-94 to 2001-02 in various sections are discussed below :
| Percentage share of export value of non-basmati rice in : | ||||
| Year | National Export earnings | Agricultural Export earnings | Food Grains Export earnings | Total Rice Export earnings |
| 1993-94 | 1.62 | 0.32 | 16.18 | 17.52 |
| 1994-95 | 0.41 | 2.57 | 24.91 | 28.24 |
| 1995-96 | 3.50 | 18.22 | 73.12 | 81.37 |
| 1996-97 | 1.0 | 7.97 | 47.51 | 60.67 |
| 1997-98 | 1.30 | 6.78 | 45.00 | 50.00 |
| 1993-94 | 3.15 | 17.26 | 67.61 | 70.12 |
| 1999-00 | 0.85 | 5.32 | 37.85 | 43.05 |
| 2000-01 | 0.39 | 2.71 | 19.81 | 26.41 |
| 2000-02 | 0.64 | 4.49 | 26.62 | 41.86 |




