India is the world's second largest rice producer, followed by China. The production of rice in India has shown an increasing trend which is evident from the Table given below:
| YEAR | PRODUCTION (in million tonnes) |
| 1950-51 | 20.58 |
| 1960-61 | 34.58 |
| 1970-71 | 42.22 |
| 1980-81 | 53.63 |
| 1990-91 | 74.29 |
| 1997-98 | 82.54 |
| 1998-99 | 86.08 |
| 1999-00 | 89.68 |
| 2000-01 | 84.98 |
| 2001-02 | 93.08 |
The demand for rice in India is projected at 128 million tonnes for the year 2012 and will require a production level of 3,000 kg/hectare significantly greater than the present average yield of 1,930 kg/hectare. Government of India is targeting to achieve production of 129 million tonnes of rice by 2011-12 with the growth rate of 3.7% along with other foodgrains.
Statewise Production of Rice in India
| Production (in million tonnes) | ||||
| State | 2000-01 | 1999-00 | ||
| Uttar Pradesh | 42.32 | 45.65 | ||
| Punjab | 25.32 | 25.20 | ||
| Andhra Pradesh | 14.53 | 13.70 | ||
| West Bengal | 13.83 | 14.92 | ||
| Haryana | 13.25 | 13.06 | ||
| Bihar | 12.06 | 14.39 | ||
| Karnataka | 10.95 | 9.86 | ||
| Maharashtra | 10.08 | 12.70 | ||
| Rajasthan | 10.04 | 10.68 | ||
| Madhya Pradesh | 8.93 | 21.27 | ||
| Tamil Nadu | 8.90 | 8.97 | ||
| Orissa | 4.98 | 5.62 | ||
| Assam | 4.17 | 4.04 | ||
| Gujarat | 3.68 | 4.05 | ||
| Chhatisgarh | 3.65 | - | ||
| Jharkhand | 2.01 | - | ||
| Uttaranchal | 1.73 | - | ||
| Others | 5.49 | 2.71 | ||



